|
|
|
Welcome to the TOTAL REPLAY site. At this location, you can replay online the correspondence chess games of the masters. You must have frames and javascript enabled in order to view the games. With a few exceptions, only complete tournaments are listed in the index. Your annotated games, with permission to release in this format, are always welcome - just send the Chessbase file to the contact address below. |
|
This archive contains 5,786 replayable/downloadable games. |
|
DATE |
TOURNAMENT INDEX |
GAMES |
CROSSTABLE |
|
Misc. Games and Tournaments |
|||
| Various |
24 |
||
| Various |
583 |
||
| Various |
524 |
||
| 2003 |
105 |
||
| 2001 |
16 |
||
| 2001 |
105 |
||
| 2001 |
105 |
||
| 2000 |
45 |
||
| 1999 |
78 |
||
| 1998 |
22 |
||
| 1998 |
105 |
||
| 1998 |
105 |
||
|
World Championships |
|||
| 2003 |
105 |
||
| 1999 | 136 | ||
| 1996 | 120 | ||
| 1994 | 105 | ||
| 1989 | 136 | ||
| 1984 | 105 | ||
| 1981 | 105 | ||
| 1978 | 120 | ||
| 1977 | 136 | ||
| 1975 | 105 | ||
| 1972 | 136 | ||
| 1968 | 120 | ||
| 1965 | 136 | ||
| 1962 | 78 | ||
| 1959 | 45 | ||
| 1956 | 105 | ||
| 1950 | 91 | ||
|
Invitational Tournaments |
|||
| 2003 | 105 | ||
| 2003 | 105 | ||
| 2002 | 105 | ||
| 2002 | 105 | ||
| 2002 | 105 | ||
| 2002 | 105 | ||
| 2001 | 91 | ||
| 2001 | 105 | ||
| 2001 | 78 | ||
| 2001 | 105 | ||
| 2001 | 105 | ||
| 2001 | 105 | ||
| 2001 | 105 | ||
| 2001 | 91 | ||
| 2001 | 105 | ||
| 2000 | 105 | ||
| 2000 | 105 | ||
| 2000 | 105 | ||
| 2000 | 105 | ||
| 2000 | 30 | ||
| 1999 | 105 | ||
| 1999 | 105 | ||
| 1998 | 105 | ||
| 1996 | 105 | ||
Copyright © by John C. Knudsen, all rights reserved.